$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Carpet |
| Appliances | Dishwasher, Electric Range, Disposal, Microwave, Refrigerator |
| Other Interior Features | Living/Dining Room, Separate Shower |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available |
| POOL | None, Association, Community |
| Parking | Assigned, Guest |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Laundry, Library, Management, Pool, Shuffleboard Court, Tennis Court(s) |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,080 Sq.Ft. |
| MLS® ID | R10887242 |
| Type | Condo |
| Year Built | 1983 |
| View Description | Garden, Other, Water |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $1,774/yr |
| HOA Fees | $477/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US