$675,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Ceramic Tile, Other |
Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Dual Sinks, Split Bedrooms, Separate Shower |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Sewer Available, Water Available |
POOL | None |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Clubhouse, Pickleball, Tennis Court(s) |
Security Features | Security Gate |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
Open House | 3/23/2025, 11:00 AM - 1:00 PM |
LIVING SPACE | 2,055 Sq.Ft. |
LOT SIZE | 0.28 Acres |
MLS® ID | R11068624 |
Type | Residential |
Year Built | 2015 |
Neighborhood | Palm City |
ELEMENTARY SCHOOL | Citrus Grove (Miami-Dade) |
MIDDLE SCHOOL | Hidden Oaks |
HIGH SCHOOL | Martin County |
SALES PRICE | $675,000 |
---|---|
REAL ESTATE TAXES | $5,027/yr |
HOA Fees | $286/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US