$575,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Laminate, Wood |
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
Other Interior Features | Dual Sinks, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Sewer Available, Water Available |
POOL | Gunite, Heated, Pool |
ROOF | Composition, Shingle |
Lot Features | 1/4 Acre |
Parking | Attached, Garage, Two or More Spaces |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Security Gate |
Other Exterior Features | Patio |
Status | Sold |
---|---|
LIVING SPACE | 1,999 Sq.Ft. |
MLS® ID | R10804450 |
Type | Residential |
Year Built | 2001 |
SALES PRICE | $575,000 |
---|---|
REAL ESTATE TAXES | $5,484/yr |
HOA Fees | $105/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US