$370,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Built-in Features, Pantry, Separate Shower, Walk-In Closet(s) |
| Stories | 8 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None, Association, Community |
| Parking | Attached Carport, Assigned, Covered |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Fitness Center, Pool, Shuffleboard Court, Storage, Trash, Elevator(s) |
| Security Features | Security Gate |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,363 Sq.Ft. |
| TOTAL AREA | 1,363 Sq.Ft. |
| MLS® ID | R11082670 |
| Type | Condo |
| Year Built | 1972 |
| Architecture Styles | High Rise |
| Water Frontage | Intracoastal Access |
| View Description | Intercoastal |
| SALES PRICE | $370,000 |
|---|---|
| REAL ESTATE TAXES | $3,105/yr |
| HOA Fees | $489/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US