$178,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Tub Shower |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None, Association, Community |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 795 Sq.Ft. |
| TOTAL AREA | 795 Sq.Ft. |
| MLS® ID | R11012290 |
| Type | Condo |
| Year Built | 2001 |
| SALES PRICE | $178,000 |
|---|---|
| REAL ESTATE TAXES | $2,214/yr |
| HOA Fees | $191/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US