$372,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Ceramic Tile |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Softener Owned, Washer/Dryer, Washer, Humidifier |
| Other Interior Features | Dual Sinks, Entrance Foyer, Pantry, Pull Down Attic Stairs, Vaulted Ceiling(s), Walk-In Closet(s), Attic |
| Garage Space | 1.0 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None, Association, Community |
| Lot Features | Sprinklers Automatic, 1/4 Acre |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | Basketball Court, Clubhouse, Pool, Tennis Court(s), Trail(s) |
| Other Exterior Features | Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,346 Sq.Ft. |
| LOT SIZE | 2,318 Sq.Ft. |
| MLS® ID | R10842664 |
| Type | Residential |
| Year Built | 1986 |
| Neighborhood | Palm City |
| View Description | Garden |
| SALES PRICE | $372,000 |
|---|---|
| REAL ESTATE TAXES | $3,242/yr |
| HOA Fees | $394/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US