$165,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Laminate, Tile |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Other Interior Features | Split Bedrooms, Tub Shower |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available |
| POOL | None, Association, Community |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Laundry, Pool, Shuffleboard Court |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,134 Sq.Ft. |
| MLS® ID | R10969708 |
| Type | Condo |
| Year Built | 1973 |
| Neighborhood | Stuart |
| SALES PRICE | $165,000 |
|---|---|
| REAL ESTATE TAXES | $2,377/yr |
| HOA Fees | $447/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US