$190,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Tub Shower |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Underground Utilities, Water Available |
| POOL | Association |
| Parking | Assigned |
| Heat type | Central, Electric, Individual |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Billiard Room, Bike Storage, Boating, Clubhouse, Dog Park, Library, Pool, Shuffleboard Court |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 685 Sq.Ft. |
| TOTAL AREA | 685 Sq.Ft. |
| MLS® ID | R11091807 |
| Type | Condo |
| Year Built | 1973 |
| SALES PRICE | $190,000 |
|---|---|
| REAL ESTATE TAXES | $1,207/yr |
| HOA Fees | $331 |
| Zoning | Residential |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US