$445,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Range, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Dual Sinks, Pantry, Separate Shower |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Lot Features | 1/4 Acre |
Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Cabana, Pool |
Security Features | Security Gate |
Status | For Sale |
---|---|
LIVING SPACE | 1,804 Sq.Ft. |
MLS® ID | R11032033 |
Type | Townhouse |
Year Built | 2021 |
Neighborhood | Stuart |
SALES PRICE | $445,000 |
---|---|
REAL ESTATE TAXES | $3,398/yr |
HOA Fees | $264/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US