$257,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer |
Other Interior Features | Living/Dining Room, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Cable Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Lot Features | 1/4 Acre |
Parking | Driveway, Detached, Garage |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pool, Tennis Court(s) |
Other Exterior Features | Enclosed Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,154 Sq.Ft. |
LOT SIZE | 2,463 Sq.Ft. |
MLS® ID | R10921156 |
Type | Townhouse |
Year Built | 1981 |
Neighborhood | Palm City |
View Description | Garden |
SALES PRICE | $257,000 |
---|---|
REAL ESTATE TAXES | $1,278/yr |
HOA Fees | $362/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US