$500,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Carpet, Laminate, Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Breakfast Area, Dual Sinks, Kitchen/Dining Combo, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None |
| ROOF | Metal |
| Lot Features | Corner Lot |
| Parking | Attached, Driveway, Garage, Two or More Spaces, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Security Features | Security System, Smoke Detector(s) |
| Other Exterior Features | Patio, Room For Pool |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,368 Sq.Ft. |
| LOT SIZE | 10,890 Sq.Ft. |
| MLS® ID | R10914151 |
| Type | Residential |
| Year Built | 2020 |
| SALES PRICE | $500,000 |
|---|---|
| REAL ESTATE TAXES | $7,727/yr |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US