$237,500
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Laminate, Wood |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 0 |
Water Source | Public |
POOL | None, Association, Community |
Parking | Assigned, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Library, Management, Pool, Tennis Court(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,111 Sq.Ft. |
MLS® ID | R10853381 |
Type | Condo |
Year Built | 1986 |
Neighborhood | Palm City |
SALES PRICE | $237,500 |
---|---|
HOA Fees | $367/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US