$230,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
Other Interior Features | Living/Dining Room, Walk-In Closet(s) |
Stories | 11 |
---|---|
Garage Space | 1 |
Water Source | Public |
POOL | None, Association, Community |
ROOF | Tar/Gravel |
Parking | Assigned, Garage, Guest |
Heat type | Central, Electric |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Storage, Clubhouse, Fitness Center, Laundry, Management, Pool, Shuffleboard Court, Tennis Court(s), Trail(s), Trash, Elevator(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,162 Sq.Ft. |
MLS® ID | R10844864 |
Type | Condo |
Year Built | 1972 |
View Description | Garden, Other, Water |
SALES PRICE | $230,000 |
---|---|
HOA Fees | $668/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US