$350,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Carpet, Tile |
Appliances | Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Entrance Foyer, Living/Dining Room, Walk-In Closet(s) |
Stories | 13 |
---|---|
Garage Space | 1 |
POOL | Heated, None, Association, Community |
ROOF | Built-Up |
Parking | Assigned, Covered, Garage, RV Access/Parking |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Bike Storage, Clubhouse, Fitness Center, Laundry, Management, Pool, Shuffleboard Court, Tennis Court(s), Trash |
Status | Sold |
---|---|
LIVING SPACE | 1,118 Sq.Ft. |
MLS® ID | R10839643 |
Type | Condo |
Year Built | 1971 |
Architecture Styles | High Rise |
View Description | Intercoastal, Pool |
SALES PRICE | $350,000 |
---|---|
HOA Fees | $668/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US