$172,500
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Common Area |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Separate Shower |
| Stories | 1 |
|---|---|
| Utilities | Cable Available |
| POOL | None, Association, Community |
| Parking | Assigned, Guest |
| Heat type | Central, Electric |
| Air Conditioning | Electric |
| HOA Amenities | Clubhouse, Laundry, Library, Management, Pool, Shuffleboard Court, Trail(s) |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 800 Sq.Ft. |
| LOT SIZE | 365 Sq.Ft. |
| MLS® ID | R10911401 |
| Type | Condo |
| Year Built | 1987 |
| SALES PRICE | $172,500 |
|---|---|
| REAL ESTATE TAXES | $1,510/yr |
| HOA Fees | $380/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US