$360,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer |
Other Interior Features | Breakfast Area, Walk-In Closet(s) |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Parking | Two or More Spaces |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,314 Sq.Ft. |
MLS® ID | R10966655 |
Type | Condo |
Year Built | 1982 |
Neighborhood | Jupiter |
SALES PRICE | $360,000 |
---|---|
REAL ESTATE TAXES | $3,580/yr |
HOA Fees | $475/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US