$415,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator |
| Other Interior Features | Dual Sinks, Split Bedrooms, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available |
| POOL | None, Association, Community |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Billiard Room, Bike Storage, Clubhouse, Management, Pickleball, Pool, Shuffleboard Court, Storage, Tennis Court(s) |
| Security Features | Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,139 Sq.Ft. |
| TOTAL AREA | 1,255 Sq.Ft. |
| MLS® ID | R11011037 |
| Type | Condo |
| Year Built | 1975 |
| SALES PRICE | $415,000 |
|---|---|
| REAL ESTATE TAXES | $5,161/yr |
| HOA Fees | $794/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US