$430,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Common Area |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dishwasher, Electric Range, Disposal, Ice Maker, Microwave, Refrigerator |
| Other Interior Features | Dual Sinks, Split Bedrooms, Separate Shower, Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None, Association, Community |
| Parking | Assigned, Guest |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Billiard Room, Bike Storage, Clubhouse, Fitness Center, Laundry, Management, Pickleball, Pool, Shuffleboard Court, Storage, Tennis Court(s), Trash, Elevator(s) |
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,480 Sq.Ft. |
| MLS® ID | R10834711 |
| Type | Condo |
| Year Built | 1978 |
| View Description | Garden |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $2,777/yr |
| HOA Fees | $611/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US