$868,310
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Tile |
Appliances | Dishwasher, Microwave |
Other Interior Features | Entrance Foyer, Pantry |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Cabana, Clubhouse, Pickleball, Pool |
Security Features | Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 3,085 Sq.Ft. |
MLS® ID | R11055319 |
Type | Residential |
Year Built | 2024 |
SALES PRICE | $868,310 |
---|---|
HOA Fees | $277/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US