$375,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Dual Sinks, Kitchen/Dining Combo, Pantry, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2 |
Water Source | Public |
POOL | None, Association, Community |
ROOF | Composition, Shingle |
Lot Features | Sprinklers Automatic, 1/4 Acre |
Parking | Attached, Garage, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Pool |
Other Exterior Features | Patio, Room For Pool |
Status | Sold |
---|---|
LIVING SPACE | 1,549 Sq.Ft. |
LOT SIZE | 7,057 Sq.Ft. |
MLS® ID | R10928237 |
Type | Residential |
Year Built | 2022 |
SALES PRICE | $375,000 |
---|---|
HOA Fees | $25/mo |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US