$340,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Electric Range, Microwave, Refrigerator |
| Other Interior Features | Dual Sinks, Pantry, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| POOL | None |
| ROOF | Concrete |
| Lot Features | Corner Lot |
| Parking | Attached, Driveway, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,803 Sq.Ft. |
| TOTAL AREA | 2,689 Sq.Ft. |
| LOT SIZE | 0.47 Acres |
| MLS® ID | R10935320 |
| Type | Residential |
| Year Built | 1989 |
| Water Frontage | Canal Access |
| View Description | Canal |
| SALES PRICE | $340,000 |
|---|---|
| REAL ESTATE TAXES | $4,177/yr |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US