$2,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Flooring | Other |
Appliances | Dryer, Refrigerator, Washer |
POOL | None |
---|---|
Lot Features | 1/4 Acre |
Heat type | Central |
Air Conditioning | Central Air |
HOA Amenities | Other |
Other Exterior Features | Enclosed Porch |
Status | Leased |
---|---|
LIVING SPACE | 972 Sq.Ft. |
MLS® ID | R10981253 |
Type | Residential |
Year Built | 1957 |
Lease Price | $2,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US