$430,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Ceramic Tile, Vinyl |
| Appliances | Dryer, Dishwasher, Electric Range, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Bathtub, Closet Cabinetry, Cathedral Ceiling(s), Dual Sinks, Split Bedrooms, Soaking Tub, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| Lot Features | 1/4 Acre |
| Parking | Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,114 Sq.Ft. |
| TOTAL AREA | 2,750 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | R10975370 |
| Type | Residential |
| Year Built | 1998 |
| Water Frontage | None |
| SALES PRICE | $430,000 |
|---|---|
| REAL ESTATE TAXES | $951/yr |
| Zoning | RS-2PS |
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US