$10,000/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, Pantry, Separate Shower, Walk-In Closet(s) |
POOL | Pool |
---|---|
Lot Features | Sprinklers Automatic |
Parking | Driveway, Two or More Spaces |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s) |
Security Features | Smoke Detector(s) |
Other Exterior Features | Patio |
Status | Leased |
---|---|
LIVING SPACE | 2,477 Sq.Ft. |
MLS® ID | R10945429 |
Type | Residential |
Year Built | 1997 |
View Description | Pool |
ELEMENTARY SCHOOL | Panther Run |
Lease Price | $10,000/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether you want a primary residence, a luxury residence on the water, or a beautiful vacation home, we have a wealth of knowledge about property types, pricing, mortgages, and building requirements.
CONTACT US